6X sem juros
Compra Segura
+55 21 99903-3555
RM
6'6" x 19 3/8" x 2 9/16" 34.40FCS Fin System - Thruster
Prancha Nova
5'11" x 19" x 2 1/2" 30.50Futures Fin System - Single
5'10" x 19" x 2 3/8" 27.30FCS Fin System - Thruster
5'11" x 19 3/4" x 2 9/16" 31.50Futures Fin System - Thruster
5'11" x 19 1/8" x 2 1/2" 29.00Futures Fin System - Thruster
5'7" x 18 1/2" x 2 1/4" 24.50FCS Fin System - Thruster
6'1" x 19 1/2" x 2 9/16" 32.00FCS Fin System - Thruster
5'8" x 18 5/8" x 2 5/16" 25.70FCS Fin System - Thruster
5'10" x 19 1/8" x 2 7/16" 28.00FCS Fin System - Thruster
6'0" x 19 7/8" x 2 9/16" 32.50FCS Fin System - Thruster
6'1" x 20" x 2 5/8" 33.75Futures Fin System - Twin
5'9" x 18 1/2" x 2 7/16" 28.00Futures Fin System - Single
5'11" x 19 5/8" x 2 5/8" 31.50Futures Fin System - Thruster
5'10" x 19 5/8" x 2 9/16" 30.50FCS Fin System - Thruster
5'9" x 19 1/8" x 2 1/2" 29.00FCS Fin System - Thruster
5'6"1/2 x 18 1/8" x 2 5/16" 24.40FCS Fin System - Thruster
5'11" x 19 7/8" x 2 9/16" 32.00Futures Fin System - Thruster
5'11" x 19 3/8" x 2 1/2" 30.60FCS Fin System - Twin
6'0" x 20 13/16" x 2 7/8" 38.00FCS Fin System - Thruster
5'10" x 18 5/8" x 2 5/16" 25.60Futures Fin System - Thruster
5'10" x 19 1/4" x 2 1/2" 30.00FCS Fin System - Thruster
5'10" x 19 5/8" x 2 9/16" 30.20FCS Fin System - Thruster
6'2" x 20 1/2" x 2 3/4" 36.40Futures Fin System - Twin
5'10" x 20 5/8" x 2 5/8" 35.20FCS Fin System - Five Fin
5'10" x 19 3/4" x 2 9/16" 31.00FCS Fin System - Five Fin
5'4" x 18 3/4" x 2 5/16" 24.80FCS Fin System - Thruster
6'0" x 20 1/4" x 2 11/16" 34.00Futures Fin System - Five Fin
6'0" x 20 3/8" x 2 5/8" 34.70Futures Fin System - Thruster
5'10" x 19 1/2" x 2 1/2" 30.70FCS Fin System - Thruster
6'8" x 21 3/4" x 3 1/16" 48.50FCS Fin System - Thruster
6'5" x 20 3/4" x 2 7/8" 44.00FCS Fin System - Thruster
5'10" x 19 5/8" x 2 1/2" 30.00FCS Fin System - Thruster
5'8" x 18 3/8" x 2 5/16" 25.20FCS Fin System - Thruster